MP-2330TX
L-Band RF Analog Fiber Optic Transmitter
Applications
- Wideband RF Transmission
- Antenna Remoting
- L-Band SATCOM
- GPS
- Wireless/ PCS
Features
- CWDM Compatible
- Wide Bandwidth, 800 MHz to 2250 MHz
- High Dynamic Range
- Low Noise RF Front-end
- RS-232 or RS-485 Data Port (opt)
- 1 Year Full, 2 Year Limited Warranty
Spec | Value |
---|---|
Operating Wavelength | 1310 nm +/- 2 nm, 1550 nm +/- 2 nm or CWDM Bands |
Laser Diode | Class 3A |
Output Power | +3 dBm +/-0.5dBm |
Allowed Backreflection (max) | 36 dB @ full specs |
E/O Diff. Eff. (min) | 0.06 W/A |
Spec | Value |
---|---|
Modulation Bandwidth | 800 MHz to 2250 MHz |
Flatness (max) | +/- 1.0 dB |
VWSR (max) | 2.0:1 |
1 dB Comp. Level (min) | -15.0 dBm(1) |
Input IP-3 Min @ 2x+3 dBm | 0.0 dBm(1) |
Input Damage Level | +5.0 dBm(1) |
RF Link Gain (typ) | +15.0 dB @ 1.0 dB Optical Loss(1) |
Noise Figure (max) | 20 dB @ 1.0 dB Optical Loss(1) |
Specifications
Refer to the MP-2330TX Data Sheet for full specifications and part number generator.
Note (1): Overall link performance as measured from RF Input/Output when linked with a passive optical receiver